Jeecg-Boot 2.1.4 版本发布 (升级ant-design-vue版本)
Showing
| ... | ... | @@ -12,7 +12,7 @@ |
| "@antv/data-set": "^0.10.2", | ||
| "@jeecg/antd-online-214": "^2.1.41", | ||
| "@tinymce/tinymce-vue": "^2.0.0", | ||
| "ant-design-vue": "^1.4.0", | ||
| "ant-design-vue": "^1.4.11", | ||
| "apexcharts": "^3.6.5", | ||
| "axios": "^0.18.0", | ||
| "clipboard": "^2.0.4", | ||
| ... | ... | @@ -54,8 +54,8 @@ |
| "html-webpack-plugin": "^4.0.0-beta.11", | ||
| "less": "^3.9.0", | ||
| "less-loader": "^4.1.0", | ||
| "node-sass": "^4.11.0", | ||
| "sass-loader": "^7.0.1", | ||
| "node-sass": "^4.13.1", | ||
| "sass-loader": "^7.3.1", | ||
| "vue-template-compiler": "^2.6.10" | ||
| }, | ||
| "eslintConfig": { | ||
| ... | ... |
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
Please
register
or
sign in
to comment